| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2001 | Ford F-150 | 97748 | Not Supplied | |||
| 2004 | Lincoln LS | 34623 | $16871 | |||
| 2005 | Ford Escape | 0 | Not Supplied | |||
| 2005 | Ford Freestyle | 0 | Not Supplied | |||
| 2007 | Ford Escape | 0 | Not Supplied | |||
| 2002 | Mercury Mountaineer | 88645 | Not Supplied | |||
| 2006 | Ford Explorer | 33158 | $17991 | |||
| 2006 | Ford F-150 | 23055 | $16991 | |||
| 2006 | Ford F-150 | 72618 | $11295 | |||
| 2002 | Chevrolet Trailblazer | 127465 | $8695 | |||
| 2008 | Ford Escape | 16155 | $18815 | |||
![]() |
2006 | Honda Civic SI | 28807 | $19391 | ||
| 2008 | Ford Taurus X | 0 | Not Supplied | |||
![]() |
2003 | Ford F-150 | 77051 | $16995 | ||
| 1999 | Honda CR-V | 125307 | Not Supplied |