| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2005 | Chevrolet Uplander | 33398 | $14495 | |||
| 2006 | Pontiac G6 | 34709 | $16995 | |||
| 2005 | Chevrolet Silverado | 32789 | $19995 | |||
| 2005 | Chevrolet Silverado | 30055 | $19995 | |||
| 2007 | Pontiac G6 | 18754 | $15995 | |||
| 2004 | Oldsmobile Alero | 23400 | $12995 | |||
| 2007 | Pontiac G5 | 29933 | $14995 | |||
| 2003 | Pontiac Grand Prix | 63659 | $9995 | |||
| 2005 | Chevrolet Malibu | 40653 | $11995 | |||
![]() |
2006 | Chevrolet Malibu | 30300 | Not Supplied | ||
| 2004 | GMC Envoy | 40077 | $14495 | |||
| 2004 | GMC Yukon | 67459 | $16995 | |||
| 2007 | Chevrolet Impala | 0 | $14995 | |||
| 2006 | Buick Lucerne | 0 | $21995 | |||
![]() |
2007 | Chevrolet HHR | 39306 | $14995 |