| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2006 | Ford F-150 | 37119 | $22985 | |||
| 2005 | Pontiac Grand Prix | 68918 | $12996 | |||
| 2003 | Kia Sedona | 105794 | $5997 | |||
| 2007 | Cadillac CTS | 21514 | Not Supplied | |||
| 2004 | Chrysler PT Cruiser | 66723 | $9995 | |||
| 2003 | Ford Super Duty F-350 DRW | 58817 | $25999 | |||
| 2004 | Ford F-350 | 40530 | $29995 | |||
| 2001 | Ford Explorer Sport | 92924 | Not Supplied | |||
| 2005 | Acura TL | 38450 | $23888 | |||
| 2007 | Ford Focus | 25599 | $14995 | |||
| 2002 | Dodge RAM 2500 | 67927 | $15488 | |||
| 2007 | Chrysler PT Cruiser | 29407 | Not Supplied | |||
![]() |
2004 | Kia Optima | 62842 | $9995 | ||
| 2008 | Ford Super Duty F-250 | 9700 | $28977 | |||
| 2006 | Chevrolet Impala | 63371 | $12888 |