| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2000 | Ford Explorer | 71917 | $6900 | |||
| 2005 | Ford F-150 | 55690 | $16900 | |||
| 2006 | Jeep Grand Cherokee | 30763 | $16900 | |||
| 2006 | Ford Five Hundred | 24633 | $15700 | |||
| 2007 | Chrysler Town and Country LWB | 16313 | $21900 | |||
| 2006 | Ford Explorer | 31493 | $13900 | |||
| 2007 | Ford Explorer | 23791 | $18800 | |||
| 2004 | Dodge Dakota | 99333 | $9900 | |||
| 2006 | Dodge Dakota | 24850 | $17900 | |||
| 2006 | Ford Freestyle | 44562 | $16900 | |||
![]() |
2007 | Dodge Caliber | 37000 | $16900 | ||
| 2007 | Jeep Liberty | 21203 | $15900 | |||
| 2005 | Dodge Caravan | 88768 | $8500 | |||
| 2006 | Ford F-150 | 23994 | $16900 | |||
| 2002 | Chevrolet Blazer | 74752 | $7900 |