| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2005 | Lincoln LS | 28270 | $18495 | |||
| 2007 | Ford Focus | 32971 | $13997 | |||
| 2007 | Lincoln Town Car | 23803 | $26497 | |||
| 2003 | Ford Ranger | 31051 | $12993 | |||
| 2005 | Lincoln Town Car | 38743 | $16995 | |||
| 2007 | Mercury Milan | 11009 | $17997 | |||
| 2006 | Mercury Montego | 25157 | $14996 | |||
| 2002 | Mercury Grand Marquis | 52552 | $8992 | |||
| 2005 | Lincoln Town Car | 30560 | $14995 | |||
| 2005 | Mercury Montego | 25514 | $14995 | |||
| 2002 | Ford Thunderbird | 33149 | $21992 | |||
![]() |
2004 | Mercury Mountaineer | 45329 | $12955 | ||
| 2008 | Ford Econoline Wagon | 24445 | $24995 | |||
| 2006 | Ford Freestar | 21381 | $16995 | |||
| 2003 | Mercury Grand Marquis | 42806 | $8993 |