| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2006 | Lincoln Town Car | 56780 | $15995 | |||
| 2002 | Lincoln Town Car | 66205 | $11995 | |||
| 2008 | Lincoln MKX | 9982 | $31995 | |||
| 2006 | Lincoln Zephyr | 33180 | $16995 | |||
| 2006 | Lincoln Zephyr | 43980 | $16995 | |||
| 2003 | Lincoln LS | 87647 | Not Supplied | |||
| 2005 | Lincoln LS | 30150 | $14995 | |||
![]() |
2006 | Lincoln Zephyr | 23904 | $18995 |