| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2007 | Cadillac STS | 16560 | $32991 | |||
| 2006 | Saab 9-5 | 11106 | $25991 | |||
| 2004 | Cadillac CTS | 39924 | $18991 | |||
| 2008 | Cadillac CTS | 21064 | $31991 | |||
| 2005 | Cadillac Escalade | 31846 | $26991 | |||
| 2007 | Cadillac SRX | 8428 | $34991 | |||
| 2008 | Cadillac DTS | 19606 | $32991 | |||
| 2006 | Chevrolet Trailblazer | 4280 | $19991 | |||
| 2006 | Cadillac DTS | 16020 | $29591 | |||
![]() |
2006 | Saab 9-3 | 26943 | $20991 | ||
| 2007 | Cadillac DTS | 26247 | $27991 | |||
| 2007 | Buick Lucerne | 18487 | $26591 | |||
| 2005 | Cadillac STS | 35175 | $26491 | |||
| 2008 | Cadillac SRX | 7658 | $35991 | |||
| 2006 | HUMMER H2 | 32070 | $31991 |