| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2001 | Ford Super Duty F-250 | 16214 | $21900 | ||
| 2007 | Ford Expedition | 33419 | $21775 | ||
| 2007 | Ford Explorer | 21026 | $18977 | ||
| 2007 | Ford Explorer | 22255 | $21864 | ||
| 2001 | Ford F-150 | 72108 | $18999 | ||
| 2008 | Ford Taurus | 24398 | $16779 | ||
![]() |
2002 | Kia Sedona | 68268 | $7999 | |
| 2007 | Ford Taurus | 34365 | $10999 | ||
| 2005 | Ford Explorer | 19676 | $17900 | ||
| 2003 | Ford Super Duty F-450 | 27375 | $17995 | ||
| 2006 | Dodge Magnum | 17727 | $29888 | ||
| 2002 | Buick Century | 89730 | $6999 | ||
| 2002 | Ford Super Duty F-250 | 101410 | $10500 | ||
![]() |
2006 | Chrysler 300-Series | 32263 | $25999 | |
| 2007 | Toyota Highlander | 32004 | $19779 |