| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2005 | Volvo S60 | 25159 | $22977 | |||
| 2005 | Volvo V50 | 18647 | Not Supplied | |||
| 2006 | Volvo XC90 | 15594 | $29977 | |||
| 2006 | Volvo XC90 | 19954 | Not Supplied | |||
| 2006 | Volvo XC90 | 20487 | Not Supplied | |||
![]() |
2004 | Volvo XC90 | 47895 | $24977 | ||
![]() |
2005 | Volvo S40 | 33846 | Not Supplied | ||
| 2005 | Volvo S60 | 35234 | $19977 | |||
| 2007 | Volvo S80 | 10326 | $37977 | |||
| 2005 | Volvo V70 | 20628 | $20977 | |||
![]() |
2008 | Volvo S80 | 0 | $34319 | ||
![]() |
2008 | Volvo V70 | 0 | $32804 | ||
![]() |
2008 | Volvo XC90 | 0 | $37413 | ||
![]() |
2008 | Volvo XC90 | 0 | $37413 | ||
![]() |
2008 | Volvo S60 | 0 | $32581 |