| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2005 | Honda Odyssey | 47213 | $21495 | |||
| 2008 | Jeep Compass | 6 | $16877 | |||
| 2001 | Jeep Cherokee | 56950 | $10977 | |||
| 2002 | Ford Taurus | 77605 | $8477 | |||
| 2006 | Jeep Wrangler | 26015 | Not Supplied | |||
| 2007 | Jeep Commander | 21804 | $20287 | |||
| 2007 | Chrysler 300-Series | 18989 | $24465 | |||
| 2007 | Jeep Liberty | 19510 | $16485 | |||
| 2007 | Chrysler Pacifica | 16681 | $19377 | |||
| 2007 | Chrysler Town and Country LWB | 28374 | $17277 | |||
| 2007 | Chrysler Town and Country LWB | 24620 | $17277 | |||
| 2004 | Honda Accord Sedan | 51906 | Not Supplied | |||
| 2004 | Volvo XC90 | 22457 | $17495 | |||
| 2006 | Dodge Grand Caravan | 0 | Not Supplied | |||
![]() |
2006 | Honda Pilot | 26683 | $24995 |