| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2007 | Dodge Charger | 24070 | $18995 | ||
| 2007 | Chrysler Pacifica | 27500 | $17995 | ||
| 2007 | Chrysler Pacifica | 29356 | $17995 | ||
| 2001 | Ford Crown Victoria | 85101 | Not Supplied | ||
| 2004 | Ford Super Duty F-350 DRW | 118151 | Not Supplied | ||
![]() |
2006 | Ford Freestar | 82209 | $8995 | |
| 2008 | Ford Fusion | 21165 | $17995 | ||
| 2007 | Ford Focus | 27450 | $12995 | ||
| 1999 | Ford Explorer | 110449 | $6995 | ||
![]() |
2005 | Buick Rendezvous | 42385 | $10595 | |
| 2008 | Ford Taurus X | 24040 | $23995 | ||
| 2008 | Jeep Commander | 24683 | $20995 | ||
| 2006 | Ford F-150 | 20463 | $18995 | ||
| 2003 | Dodge Neon | 63122 | $7995 | ||
| 2005 | Pontiac Grand Prix | 77209 | $8995 |