| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2007 | Jeep Liberty | 32670 | $17777 | |||
| 2002 | Jeep Grand Cherokee | 76075 | $12181 | |||
![]() |
2006 | Jeep Commander | 9832 | $27980 | ||
![]() |
2006 | Jeep Commander | 21426 | $18495 | ||
| 2006 | Jeep Liberty | 18676 | $14700 | |||
| 2005 | Jeep Liberty | 32327 | $12882 | |||
| 2005 | Jeep Liberty | 41231 | $13700 | |||
| 2005 | Jeep Liberty | 35916 | $13700 | |||
| 2008 | Jeep Wrangler | 11671 | $25980 | |||
| 1998 | Jeep Grand Cherokee | 73221 | Not Supplied | |||
| 2006 | Jeep Liberty | 33730 | $13700 | |||
| 2006 | Jeep Liberty | 32964 | $13700 | |||
| 2008 | Jeep Patriot | 6673 | Not Supplied | |||
![]() |
2007 | Jeep Wrangler | 12847 | $25995 | ||
| 2005 | Jeep Liberty | 25439 | $12882 |