| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2003 | Chrysler PT Cruiser | 58697 | Not Supplied | ||
| 2006 | Ford Escape | 79529 | Not Supplied | ||
| 2007 | Ford Freestar Wagon | 42175 | Not Supplied | ||
![]() |
2008 | Ford Escape | 29885 | Not Supplied | |
| 2007 | Ford Focus | 28634 | Not Supplied | ||
| 2006 | Jeep Liberty | 25928 | Not Supplied | ||
| 2003 | Ford Expedition | 69572 | Not Supplied | ||
| 2006 | Chevrolet Silverado 1500 | 25896 | Not Supplied | ||
| 2005 | Ford Super Duty F-250 | 35808 | Not Supplied | ||
| 2004 | Ford Super Duty F-250 | 69386 | Not Supplied | ||
| 2005 | Ford Ranger | 38341 | Not Supplied | ||
| 2007 | Dodge Grand Caravan | 28341 | Not Supplied | ||
![]() |
2004 | Chrysler Sebring | 68251 | Not Supplied | |
![]() |
2007 | Ford Focus | 29241 | Not Supplied | |
| 2006 | Ford F-150 | 13659 | Not Supplied |