| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2004 | Mitsubishi Galant | 24309 | Not Supplied | ||
| 2002 | Chevrolet Venture | 95205 | Not Supplied | ||
| 2000 | GMC New Sierra 2500 | 0 | Not Supplied | ||
| 2004 | Subaru Forester | 78272 | Not Supplied | ||
| 2000 | Ford Ranger | 92556 | Not Supplied | ||
| 2002 | Toyota Highlander | 95819 | Not Supplied | ||
| 2003 | Honda Odyssey | 53094 | Not Supplied | ||
| 2007 | Toyota Camry | 17911 | Not Supplied | ||
| 2008 | Chevrolet Impala | 32168 | Not Supplied | ||
| 2008 | Chevrolet Impala | 30134 | Not Supplied | ||
| 2008 | Chevrolet Impala | 30239 | Not Supplied | ||
| 2008 | Chevrolet Impala | 29205 | $13995 | ||
| 2001 | Chrysler Concorde | 105456 | Not Supplied | ||
| 2008 | Dodge Avenger | 28336 | Not Supplied | ||
![]() |
2007 | Ford Freestar Wagon | 19005 | $16995 |