| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
![]() |
2004 | Ford Expedition | 101953 | $10499 | ||
| 1999 | Mercury Grand Marquis | 89148 | $6950 | |||
| 2001 | Chevrolet Silverado 1500 | 140667 | $7950 | |||
| 2007 | Ford Focus | 24074 | $13950 | |||
| 2007 | Ford Focus | 28111 | $12850 | |||
| 2007 | Ford F-150 | 33872 | $15750 | |||
| 2006 | Ford Explorer | 56293 | $14750 | |||
| 2004 | Ford Crown Victoria | 74442 | $10800 | |||
| 2006 | Kia Sorento | 34538 | $14450 | |||
![]() |
2007 | Lincoln Town Car | 20068 | $20450 | ||
![]() |
2003 | Ford Mustang | 45612 | $13975 | ||
| 2006 | Toyota Tacoma | 59307 | $19650 | |||
| 2001 | Dodge RAM 1500 | 122554 | $4475 | |||
![]() |
2006 | Chevrolet Silverado 1500 | 19961 | $12450 | ||
| 2004 | Ford F-150 | 71587 | $17875 |