| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2003 | Ford F-150 | 78501 | $10990 | ||
| 2008 | Ford Explorer | 14043 | Not Supplied | ||
| 2007 | Lincoln Town Car | 14077 | $25990 | ||
| 2007 | Lincoln Town Car | 21062 | $24990 | ||
| 2007 | Ford F-150 | 25054 | $20990 | ||
![]() |
2007 | Mercury Milan | 19127 | $18990 | |
| 2004 | Ford F-250 | 66677 | $21990 | ||
| 2007 | Ford F-150 | 20916 | $20990 | ||
| 2008 | Ford Crown Victoria | 10722 | $17990 | ||
![]() |
2007 | Ford Escape | 12951 | $17990 | |
![]() |
2007 | Lincoln Town Car | 10292 | $29990 | |
| 2005 | Chevrolet Trailblazer | 39052 | $14990 | ||
| 2007 | Chevrolet Tahoe | 22991 | $24990 | ||
| 2005 | Mercury Grand Marquis | 65829 | Not Supplied | ||
| 2007 | Ford Escape | 24220 | $17990 |