| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
![]() |
2007 | Dodge Nitro | 25204 | Not Supplied | ||
| 2006 | Infiniti M35 | 22801 | Not Supplied | |||
| 2007 | Honda Accord Sedan | 34644 | Not Supplied | |||
| 2005 | Lincoln LS | 36223 | Not Supplied | |||
| 2007 | Ford Fusion | 32885 | Not Supplied | |||
| 2005 | Ford Ranger | 38795 | Not Supplied | |||
| 2006 | Dodge RAM 1500 | 31913 | Not Supplied | |||
| 2005 | Ford F-150 | 57494 | Not Supplied | |||
| 2003 | Ford F-150 | 0 | Not Supplied | |||
| 2004 | Ford Ranger | 29138 | Not Supplied | |||
| 2005 | Ford F-150 | 40180 | $19990 | |||
| 2004 | Ford Escape | 56820 | $12990 | |||
| 2008 | Chevrolet Impala | 26259 | Not Supplied | |||
![]() |
2007 | Ford Econoline | 19187 | Not Supplied | ||
| 2007 | Ford F-150 | 9142 | Not Supplied |