| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2007 | Mercury Montego | 18381 | $18495 | |||
| 2008 | Ford Taurus | 20951 | $18995 | |||
| 2007 | Ford Taurus | 35485 | $11995 | |||
| 2005 | Ford F-150 | 32914 | Not Supplied | |||
| 1997 | Ford F-250 HD Series | 179445 | Not Supplied | |||
![]() |
2005 | Ford Escape | 69960 | $13995 | ||
| 2007 | Saturn Aura | 40241 | $17495 | |||
| 2008 | Ford Taurus X | 25556 | $19777 | |||
| 2008 | Ford Taurus X | 18114 | $22777 | |||
![]() |
1984 | Ford F-250 | 55136 | $2495 | ||
| 2008 | Ford Escape | 15842 | $19495 | |||
| 2006 | Lincoln Mark LT | 22113 | $24995 | |||
| 1998 | Isuzu Rodeo | 94450 | Not Supplied | |||
| 2008 | Lincoln MKZ | 22955 | $25995 | |||
| 2005 | Chevrolet Suburban | 51733 | $21777 |