| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 1999 | Jeep Grand Cherokee | 146304 | $6120 | |||
| 2005 | Chevrolet Silverado | 23325 | $12923 | |||
| 2003 | Cadillac Escalade | 71045 | $21385 | |||
| 2008 | Kia RIO | 11379 | $13270 | |||
| 2008 | Kia Spectra | 11184 | $15215 | |||
| 2007 | Ford F-150 | 48731 | $16170 | |||
| 1995 | Chevrolet K1500 | 119500 | $6620 | |||
| 2008 | Chevrolet Impala | 39391 | $14560 | |||
![]() |
2000 | Ford Explorer | 142513 | $5620 | ||
| 2003 | Pontiac Grand Prix | 65967 | $9270 | |||
![]() |
2002 | Ford F-150 | 76931 | $8770 | ||
| 2004 | Pontiac Grand Prix | 56335 | $11270 | |||
| 2000 | GMC Sonoma | 98179 | $6120 | |||
| 2008 | Chevrolet Impala | 32268 | $15175 | |||
![]() |
1997 | Buick Century | 0 | $6620 |