| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2005 | Ford Freestyle | 49000 | $15888 | ||
| 2003 | Jeep Liberty | 37000 | $12988 | ||
| 2006 | Ford Explorer | 8000 | $18488 | ||
| 2007 | Ford Focus | 24000 | $12988 | ||
| 2007 | Mercury Montego | 24000 | $18988 | ||
| 1998 | Ford Ranger | 0 | $5788 | ||
| 1994 | Chevrolet K1500 | 0 | Not Supplied | ||
| 2005 | Ford Expedition | 25000 | $24988 | ||
| 2005 | Mercury Montego | 23000 | $15988 | ||
| 1990 | Chevrolet Suburban | 0 | $3988 | ||
![]() |
2004 | Ford Explorer | 43000 | $16988 | |
| 1995 | Chrysler Town and Country | 0 | $3988 | ||
| 1998 | Dodge RAM Br1500 | 0 | $5988 | ||
| 2000 | Dodge RAM 1500 | 98000 | $10688 | ||
| 1999 | Ford Windstar | 0 | $2988 |