| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2001 | Ford Windstar | 83796 | $7495 | ||
| 2007 | Lincoln Town Car | 14566 | $25995 | ||
| 2003 | Chevrolet Silverado 1500 | 104163 | $12695 | ||
| 1998 | Ford F-150 Series Standard | 48802 | $10995 | ||
| 2006 | Mercury Grand Marquis | 30700 | $14995 | ||
| 2005 | Ford F-150 | 56817 | $17995 | ||
| 2000 | Chrysler 300M | 95418 | $4795 | ||
| 2005 | Ford Explorer | 0 | $10695 | ||
| 2007 | Ford Taurus | 33137 | $14595 | ||
| 2007 | Ford Focus | 28362 | $13995 | ||
| 2008 | Ford F-150 | 3989 | Not Supplied | ||
| 2002 | Chevrolet Trailblazer | 89588 | $9995 | ||
| 2008 | Ford Escape | 13111 | $20995 | ||
![]() |
2006 | Mazda MX-5 Miata | 7176 | $19995 | |
| 2008 | Ford Escape | 11396 | $21995 |