| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2001 | GMC Sierra 2500 | 105542 | Not Supplied | |||
![]() |
2007 | Chrysler PT Cruiser | 8171 | Not Supplied | ||
| 2006 | Chrysler 300-Series | 30341 | Not Supplied | |||
| 2006 | Ford Escape | 42270 | Not Supplied | |||
| 2004 | Ford Super Duty F-250 | 48508 | Not Supplied | |||
| 2005 | Mercury Grand Marquis | 31104 | Not Supplied | |||
![]() |
2007 | Ford Taurus | 49266 | Not Supplied | ||
| 2003 | GMC Sierra 2500 | 89376 | Not Supplied | |||
| 2007 | Chrysler Sebring Sedan | 36176 | Not Supplied | |||
| 1999 | Ford F-150 | 138540 | Not Supplied | |||
![]() |
2006 | Jeep Commander | 27537 | Not Supplied | ||
| 2007 | Ford Fusion | 30302 | Not Supplied | |||
| 2007 | Ford Fusion | 27315 | Not Supplied | |||
| 2006 | Dodge RAM 2500 | 28916 | Not Supplied | |||
| 2006 | Dodge RAM 2500 | 20971 | Not Supplied |