| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2006 | Ford Escape | 32412 | $14915 | |||
| 2005 | Ford Explorer | 50896 | $12997 | |||
| 2006 | Ford F-150 | 15367 | $19951 | |||
| 2007 | Ford Focus | 24105 | $12997 | |||
| 2005 | Ford Explorer | 48423 | $11997 | |||
| 2004 | Ford Explorer | 52269 | $9997 | |||
| 2007 | Ford Focus | 32103 | $12997 | |||
| 2004 | Ford Freestar | 59888 | $12885 | |||
| 2006 | Ford Freestar | 53798 | $13383 | |||
| 2006 | Ford Fusion | 50670 | $15413 | |||
| 2004 | Mercury Mountaineer | 49372 | $10997 | |||
| 2003 | Lincoln Town Car | 79517 | $9988 | |||
| 2005 | Ford Explorer | 39501 | $11997 | |||
![]() |
2006 | Pontiac Grand Prix | 44427 | $12885 | ||
| 2005 | Mercury Mountaineer | 49464 | $12997 |