| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2006 | Chevrolet Cobalt | 39695 | Not Supplied | ||
| 2000 | Ford Focus | 92143 | Not Supplied | ||
| 2004 | Ford Crown Victoria | 47762 | Not Supplied | ||
| 2003 | Ford Mustang | 32108 | Not Supplied | ||
| 2006 | Ford Mustang | 22911 | Not Supplied | ||
![]() |
2005 | Ford Escape | 76539 | Not Supplied | |
| 2006 | Ford Five Hundred | 53215 | Not Supplied | ||
| 2007 | Ford Escape | 38753 | Not Supplied | ||
| 2006 | Mercury Grand Marquis | 27172 | Not Supplied | ||
| 2005 | Mercury Montego | 43232 | Not Supplied | ||
![]() |
2006 | Ford F-150 | 16633 | Not Supplied | |
| 2007 | Ford Escape | 26437 | Not Supplied | ||
| 2007 | Jeep Liberty | 37268 | Not Supplied | ||
| 2005 | Pontiac Grand Prix | 62121 | Not Supplied | ||
| 2006 | Ford F-150 | 49729 | Not Supplied |