| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2006 | Ford F-150 | 15692 | $20950 | ||
| 2006 | Mercury Montego | 16244 | Not Supplied | ||
| 2006 | Ford F-150 | 38593 | $18950 | ||
| 1997 | Ford F-150 | 125000 | Not Supplied | ||
| 2005 | Ford Freestar | 44182 | Not Supplied | ||
| 2005 | Mercury Monterey | 30439 | Not Supplied | ||
| 1999 | Ford Ranger | 163692 | $3950 | ||
| 2008 | Ford Taurus X | 4135 | $21150 | ||
| 2004 | Ford Econoline Cutaway | 53000 | Not Supplied | ||
| 2005 | Chrysler 300-Series | 38300 | $20350 | ||
| 1997 | Ford F-150 | 112364 | Not Supplied | ||
| 2006 | Ford F-150 | 13181 | Not Supplied | ||
![]() |
2006 | Mercury Monterey | 17380 | $21150 | |
| 2006 | Ford Focus | 57316 | $11950 | ||
| 2008 | Mercury Sable | 12570 | Not Supplied |