| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2008 | Ford Econoline Cargo Van | 5100 | $18995 | ||
| 2006 | Mercury Milan | 24400 | $16995 | ||
| 2007 | Ford Focus | 24000 | $12995 | ||
| 2007 | Ford Explorer | 18100 | $22995 | ||
![]() |
2007 | Ford Escape | 32900 | $14995 | |
| 2006 | Ford Fusion | 41306 | $14995 | ||
| 2008 | Ford Taurus | 11000 | $19995 | ||
| 2005 | Ford Taurus | 40800 | $9995 | ||
| 2007 | Mercury Montego | 19000 | $15995 | ||
![]() |
2008 | Ford Focus | 4757 | $16995 | |
| 1998 | Ford Crown Victoria | 111000 | $3995 | ||
| 2006 | Ford F-150 | 23000 | $20995 | ||
![]() |
2006 | Jeep Liberty | 27000 | $14995 | |
| 2007 | Mercury Milan | 14640 | $17995 | ||
| 2007 | Ford Edge | 17200 | $23995 |