| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2007 | Chevrolet Cobalt | 22443 | Not Supplied | ||
| 2007 | Ford Mustang | 8600 | Not Supplied | ||
| 2003 | Ford Windstar | 59494 | Not Supplied | ||
| 2007 | Ford Focus | 21000 | Not Supplied | ||
![]() |
2007 | Chrysler PT Cruiser | 34984 | Not Supplied | |
| 2007 | Jeep Liberty | 13270 | $15977 | ||
| 2004 | Buick Lesabre | 45782 | Not Supplied | ||
| 2007 | Ford Focus | 27676 | Not Supplied | ||
| 1999 | GMC Denali | 68500 | $10495 | ||
![]() |
2005 | Ford Freestyle | 28763 | Not Supplied | |
| 2008 | Ford Fusion | 14356 | Not Supplied | ||
![]() |
1999 | Dodge RAM Van | 70717 | $4977 | |
![]() |
1999 | Dodge RAM Van | 87000 | $3477 | |
| 2000 | Ford Focus | 59333 | Not Supplied | ||
![]() |
2007 | Ford Fusion | 37926 | Not Supplied |