| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2007 | Ford Focus | 15401 | $13998 | |||
![]() |
2008 | Ford Taurus X | 8026 | $22989 | ||
| 2007 | Buick Lacrosse | 31048 | $17888 | |||
![]() |
2006 | Ford Escape | 15833 | $16988 | ||
| 1999 | Chevrolet Suburban | 76874 | $8989 | |||
| 2005 | Nissan Armada | 42837 | $25989 | |||
| 2007 | Chevrolet Tahoe | 38027 | Not Supplied | |||
| 1995 | Ford F-350 | 138412 | $9989 | |||
| 2003 | Chevrolet Avalanche | 105700 | Not Supplied | |||
| 2008 | Ford Fusion | 6632 | $18988 | |||
| 2007 | Ford Focus | 29132 | Not Supplied | |||
| 2004 | Ford Explorer | 43851 | $16988 | |||
![]() |
2008 | Ford Taurus X | 10378 | $23988 | ||
| 2007 | Ford Econoline | 18853 | $16989 | |||
| 2008 | Ford Taurus X | 15946 | $20988 |