| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
![]() |
2008 | Ford Taurus | 20271 | $21995 | |
![]() |
2007 | Ford Edge | 15750 | $27495 | |
| 2002 | Ford Ranger | 51577 | $14995 | ||
| 2008 | Mercury Milan | 22114 | Not Supplied | ||
| 2006 | Ford Focus | 12749 | $13995 | ||
| 1994 | Dodge RAM 1500 | 186192 | $2888 | ||
![]() |
2008 | Lincoln MKZ | 9337 | $25995 | |
| 2008 | Mercury Mariner | 16243 | $20995 | ||
| 2006 | Mercury Montego | 48098 | $16995 | ||
| 1997 | Ford F-150 | 135021 | $8995 | ||
| 2005 | Ford Escape | 40456 | $14795 | ||
| 2007 | Lincoln Town Car | 16869 | $29988 | ||
| 2005 | Ford Explorer | 34262 | $17995 | ||
| 2002 | Pontiac Grand Prix | 57303 | $9995 | ||
![]() |
2005 | Chevrolet Cobalt | 26677 | $11995 |