| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2005 | Chevrolet Equinox | 35287 | $12990 | |||
| 2008 | Chevrolet Trailblazer | 7561 | $20990 | |||
| 2005 | Chrysler Town and Country | 53411 | $15990 | |||
| 2007 | Chrysler PT Cruiser | 18518 | $11990 | |||
| 2007 | Chevrolet Impala | 29907 | $16990 | |||
| 2007 | Chrysler Town and Country LWB | 20856 | $17990 | |||
| 2002 | GMC Envoy | 52713 | $12990 | |||
![]() |
2007 | Chevrolet Trailblazer | 14251 | $20990 | ||
| 2005 | Chevrolet Silverado 1500 | 62072 | $17990 | |||
| 2003 | Chrysler PT Cruiser | 54527 | $10990 | |||
| 2005 | Mercury Grand Marquis | 45461 | $13990 | |||
| 2006 | Chevrolet HHR | 24002 | $14990 | |||
| 2007 | Volvo XC70 | 15344 | $31990 | |||
| 2006 | Volvo XC70 | 18798 | $28990 | |||
| 2007 | Volvo S80 | 18552 | $32990 |