| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2005 | Dodge Durango | 42882 | Not Supplied | |||
| 2006 | Ford F-150 | 19720 | Not Supplied | |||
| 2006 | Chevrolet Avalanche | 71342 | Not Supplied | |||
| 1996 | Ford F-350 | 135435 | Not Supplied | |||
| 2008 | Ford Taurus | 17272 | Not Supplied | |||
| 2006 | Toyota Camry Solara | 47862 | Not Supplied | |||
| 2007 | Ford Taurus | 31537 | Not Supplied | |||
| 2008 | Ford Taurus | 24894 | Not Supplied | |||
| 2006 | Ford F-150 | 45326 | Not Supplied | |||
| 2005 | Ford Expedition | 70002 | Not Supplied | |||
![]() |
2007 | Mercury Montego | 16577 | Not Supplied | ||
| 2006 | Ford Freestyle | 32318 | Not Supplied | |||
| 2006 | Dodge Dakota | 27341 | Not Supplied | |||
| 2007 | Jeep Liberty | 34547 | Not Supplied | |||
| 2006 | Ford Super Duty F-350 DRW | 41257 | Not Supplied |