| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2007 | Ford Edge | 0 | $27544 | |||
| 2008 | Ford Focus | 3186 | $17626 | |||
| 2007 | Ford Taurus | 34691 | $12250 | |||
| 2007 | Ford Taurus | 34725 | $11644 | |||
| 2004 | Chevrolet Malibu | 60504 | $10988 | |||
| 2006 | Ford Econoline | 77340 | $11995 | |||
| 2007 | Ford Taurus | 30663 | $11533 | |||
| 2003 | Ford F-150 | 46341 | $14555 | |||
![]() |
2004 | Chevrolet Monte Carlo | 47563 | $11995 | ||
| 2006 | Ford Escape | 25263 | $15555 | |||
| 2007 | Ford Taurus | 32405 | $11546 | |||
| 2006 | Dodge Durango | 36471 | $18995 | |||
| 2006 | Ford Expedition | 28715 | $28995 | |||
| 2003 | Ford Econoline | 48849 | $8988 | |||
| 2001 | Ford Escape | 147020 | $5144 |