| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2008 | Ford Taurus X | 21133 | $22582 | ||
| 2004 | Ford F-150 | 87301 | $16887 | ||
| 2006 | Ford Escape | 27836 | $18995 | ||
![]() |
2005 | Mercury Mountaineer | 78114 | $15531 | |
| 2006 | Ford Escape | 41274 | $15895 | ||
| 2007 | GMC Sierra 2500hd Classic | 16217 | $27889 | ||
| 2005 | Chevrolet Silverado 1500 | 36665 | $21795 | ||
| 2006 | Pontiac Grand Prix | 48090 | $13720 | ||
| 2008 | Ford Super Duty F-350 SRW | 6143 | $46855 | ||
| 2008 | Ford Escape | 21061 | $20315 | ||
| 2008 | Ford Edge | 23443 | $26485 | ||
| 2008 | Ford Edge | 18784 | $28995 | ||
| 2007 | Chevrolet Avalanche | 15426 | $37798 | ||
| 1999 | Chevrolet Silverado 1500 | 108165 | $12792 | ||
![]() |
2007 | Ford Explorer | 18796 | $23980 |