| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
![]() |
2003 | Volkswagen New Beetle | 94434 | Not Supplied | ||
| 2003 | Volkswagen Jetta Sedan | 55906 | Not Supplied | |||
| 2004 | Volkswagen Touareg | 22734 | Not Supplied | |||
| 2008 | Volkswagen Passat Sedan | 7707 | Not Supplied | |||
| 2005 | Volkswagen Passat Wagon | 33259 | $14990 | |||
![]() |
2004 | Volkswagen Touareg | 42726 | $22990 | ||
| 2006 | Volkswagen GTI | 55489 | Not Supplied | |||
| 2004 | Volkswagen Jetta Sedan | 25411 | Not Supplied | |||
| 1999 | Volkswagen New Jetta | 80175 | Not Supplied | |||
![]() |
2007 | Volkswagen Passat | 15526 | $18997 | ||
| 2008 | Volkswagen Passat Sedan | 8468 | $19999 | |||
| 2006 | Volkswagen Passat Sedan | 41000 | $17995 | |||
| 2003 | Volkswagen Jetta Sedan | 64862 | $11999 | |||
| 1999 | Volkswagen New Beetle | 96532 | Not Supplied |