| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2000 | Lincoln Town Car | 93816 | $6478 | |||
| 2007 | Ford Edge | 22000 | $23999 | |||
![]() |
2008 | Ford Escape | 16114 | $25995 | ||
| 2008 | Ford Escape | 11047 | $18788 | |||
| 2007 | Lincoln Town Car | 20911 | $22995 | |||
| 2007 | Ford Focus | 30801 | $11976 | |||
| 2008 | Mercury Grand Marquis | 17064 | $19220 | |||
![]() |
2007 | Lincoln Town Car | 16784 | $23987 | ||
| 2008 | Mercury Grand Marquis | 12704 | $18999 | |||
| 2008 | Ford Fusion | 16515 | $19788 | |||
| 2008 | Ford Taurus | 12442 | $19995 | |||
| 2007 | Ford Taurus | 27331 | $13950 | |||
| 2007 | Ford Taurus | 28959 | $11995 | |||
![]() |
2007 | Ford F-150 | 24151 | $17995 | ||
![]() |
2008 | Mercury Sable | 21045 | $21995 |