| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2007 | Kia Sedona | 3106 | $16980 | |||
| 2008 | Kia Spectra | 1197 | $15980 | |||
| 2001 | Hyundai Accent | 72055 | $6980 | |||
| 2006 | HUMMER H2 | 20290 | $29980 | |||
| 2007 | Subaru Impreza Sedan | 37268 | $29980 | |||
| 1994 | Mercedes-Benz E Class | 112026 | $6980 | |||
| 2005 | Chevrolet Avalanche | 22746 | $21980 | |||
![]() |
2004 | Volkswagen Touareg | 25450 | $23980 | ||
| 2005 | BMW 3-Series | 46025 | $21980 | |||
| 2006 | Kia Spectra | 51811 | $10980 | |||
| 2006 | Kia Sorento | 31732 | $12980 | |||
| 2004 | Lexus RX 330 | 19687 | $24980 | |||
| 2007 | Hyundai Azera | 18259 | $18980 | |||
| 2008 | Chrysler 300-Series | 14093 | $18980 | |||
| 2005 | Mercedes-Benz SL Class | 56653 | $39980 |