| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2004 | Ford Excursion | 64956 | $21988 | |||
| 2005 | Ford Explorer Sport Trac | 57778 | Not Supplied | |||
| 2006 | Ford Freestar | 64671 | $10995 | |||
| 2007 | Dodge Grand Caravan | 45675 | Not Supplied | |||
| 2007 | Ford Fusion | 19481 | $16995 | |||
| 2002 | Ford Mustang | 105107 | Not Supplied | |||
| 2007 | Mercury Milan | 4447 | $19995 | |||
| 2001 | Honda Passport | 104801 | Not Supplied | |||
![]() |
2007 | Ford Explorer Sport Trac | 36691 | $23995 | ||
| 2008 | Mercury Grand Marquis | 16459 | $20995 | |||
| 2004 | Mercury Monterey | 81728 | $12998 | |||
| 2007 | Mercury Monterey | 47719 | $17995 | |||
| 2004 | GMC Canyon | 21295 | Not Supplied | |||
| 2006 | Ford F-150 | 86741 | Not Supplied | |||
![]() |
2008 | Ford Focus | 13338 | $15995 |