| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
![]() |
2005 | Mercury Montego | 40000 | $13999 | |
| 2008 | Ford F-150 | 15946 | $20848 | ||
| 2005 | Ford F-150 | 65164 | $9945 | ||
![]() |
2008 | Chevrolet Malibu | 4997 | $24345 | |
| 2005 | Ford F-150 | 78255 | Not Supplied | ||
| 2002 | Mazda 4WD B-Series Pickup | 72353 | $9995 | ||
| 2007 | Ford Focus | 43177 | $13845 | ||
| 2007 | Ford Taurus | 41123 | $10745 | ||
| 2002 | Ford Expedition | 76826 | Not Supplied | ||
| 2007 | Ford Taurus | 40632 | $10745 | ||
| 2008 | Ford Edge | 26219 | $17848 | ||
| 2005 | Lincoln Town Car | 28976 | $14990 | ||
| 2006 | Nissan Titan | 34783 | Not Supplied | ||
| 2005 | Ford Escape | 58664 | Not Supplied | ||
![]() |
2004 | Mazda Tribute | 50621 | $15914 |