| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
![]() |
2006 | Scion XB | 33243 | Not Supplied | ||
| 2006 | Hyundai Elantra | 36886 | Not Supplied | |||
| 2006 | Volkswagen Jetta Sedan | 22860 | Not Supplied | |||
| 2002 | Volkswagen New Beetle | 64144 | Not Supplied | |||
![]() |
2002 | Dodge Dakota | 57973 | Not Supplied | ||
![]() |
2006 | Ford Focus | 23077 | Not Supplied | ||
| 2004 | Mazda RX-8 | 29502 | $14995 | |||
| 2005 | Volkswagen Jetta Sedan A5 | 48101 | Not Supplied | |||
| 2003 | Ford Focus | 44450 | Not Supplied | |||
| 2007 | Mazda CX-7 | 27093 | Not Supplied | |||
| 2007 | Ford Mustang | 6575 | Not Supplied | |||
| 2002 | Jaguar X-Type | 81319 | Not Supplied | |||
| 2007 | Pontiac Vibe | 32232 | Not Supplied | |||
| 2007 | Ford Escape | 11669 | Not Supplied | |||
![]() |
2006 | Pontiac Grand Prix | 40455 | Not Supplied |