| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2008 | Kia Sorento | 9067 | $16414 | |||
| 2005 | Ford Mustang | 48904 | $17694 | |||
| 2006 | Mercury Milan | 24760 | $15515 | |||
| 2008 | Ford Taurus | 17976 | $19775 | |||
| 2008 | Ford Escape | 7907 | $19850 | |||
| 2005 | Ford F-150 | 11651 | $14035 | |||
| 2008 | Chrysler PT Cruiser | 13474 | $13305 | |||
| 2007 | Hyundai Santa FE | 26138 | $16194 | |||
| 2005 | Ford Mustang | 57059 | Not Supplied | |||
| 2007 | Ford Fusion | 16070 | $15833 | |||
| 2007 | Ford Explorer Sport Trac | 27785 | $17325 | |||
| 2006 | Ford Focus | 30582 | $12490 | |||
![]() |
2007 | Ford Mustang | 27013 | $17995 | ||
![]() |
2007 | Ford Mustang | 715 | $15440 | ||
| 2005 | Ford Explorer Sport Trac | 37821 | Not Supplied |