| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2008 | Hyundai Sonata | 20784 | Not Supplied | |||
| 2005 | Hyundai Accent | 24291 | Not Supplied | |||
| 2005 | Hyundai Tucson | 20893 | Not Supplied | |||
| 2004 | Ford Explorer | 30619 | Not Supplied | |||
| 2006 | Chrysler Town and Country LWB | 56545 | Not Supplied | |||
| 2008 | Mitsubishi Endeavor | 17 | Not Supplied | |||
| 2006 | Scion XB | 30001 | Not Supplied | |||
| 2008 | Dodge Avenger | 11613 | Not Supplied | |||
| 2001 | Chevrolet Monte Carlo | 117600 | Not Supplied | |||
| 2001 | Chevrolet Monte Carlo | 139182 | Not Supplied | |||
| 2007 | Pontiac G6 | 33648 | Not Supplied | |||
| 2004 | Hyundai Santa FE | 66882 | Not Supplied | |||
![]() |
2008 | Ford Edge | 0 | Not Supplied | ||
| 2003 | Jeep Wrangler | 29446 | Not Supplied | |||
| 2006 | Chevrolet Trailblazer | 34467 | Not Supplied |