| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2008 | Ford Taurus | 2629 | $19950 | |||
| 2007 | Ford Five Hundred | 32493 | $15675 | |||
| 2005 | Ford Escape | 35967 | $15975 | |||
| 2002 | Subaru Forester | 66138 | $11750 | |||
| 2002 | Subaru Legacy Wagon | 68121 | $12950 | |||
| 2006 | Ford Explorer | 21015 | $18475 | |||
| 2004 | Mercury Grand Marquis | 56795 | $10950 | |||
| 2000 | Ford F-150 | 95125 | $11475 | |||
| 2008 | Ford Edge | 12715 | $22350 | |||
| 2008 | Ford Mustang | 8311 | $17950 | |||
![]() |
2004 | Ford Expedition | 42642 | $19975 | ||
| 2004 | Ford Freestar | 49691 | $14975 | |||
| 2007 | Ford Escape | 36557 | $16500 | |||
| 2006 | Ford Escape | 24875 | $16850 | |||
| 2006 | Ford Escape | 28918 | $16500 |