| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2005 | Mercury Mountaineer | 0 | Not Supplied | |||
![]() |
2007 | Lincoln Town Car | 8925 | $32988 | ||
| 2007 | Toyota Camry | 23335 | Not Supplied | |||
| 2006 | Ford Explorer | 32785 | $18888 | |||
| 2005 | Dodge Durango | 56895 | Not Supplied | |||
| 2007 | Ford Edge | 13702 | Not Supplied | |||
| 1998 | Chevrolet S-10 | 100855 | Not Supplied | |||
| 2006 | Ford Econoline | 0 | Not Supplied | |||
| 2007 | Ford Escape | 11733 | Not Supplied | |||
| 2005 | Ford Focus | 21603 | Not Supplied | |||
| 2008 | Ford Super Duty F-350 DRW | 16470 | Not Supplied | |||
![]() |
2007 | Mercury Milan | 23320 | $19988 | ||
| 2007 | Ford Focus | 31305 | Not Supplied | |||
![]() |
2003 | Mercedes-Benz SL Class | 32294 | $53888 | ||
| 2005 | Ford Expedition | 70702 | $16988 |