| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2006 | Ford Super Duty F-350 DRW | 9855 | $30488 | |||
| 2001 | Ford Ranger | 97263 | $8988 | |||
| 2005 | Mercury Montego | 23258 | $13988 | |||
| 2006 | Ford Escape | 55447 | $21488 | |||
| 2004 | Ford F-250 | 78092 | $18988 | |||
| 2007 | Ford Mustang | 26943 | $20988 | |||
| 2002 | Ford Windstar | 94130 | $5988 | |||
| 2006 | Ford Fusion | 57748 | $13988 | |||
| 2005 | Ford Super Duty F-350 SRW | 40157 | $17988 | |||
| 2004 | Ford Super Duty F-250 | 55452 | $26988 | |||
| 2003 | Ford Explorer | 67694 | $10988 | |||
| 2004 | Ford F-250 | 43039 | $25977 | |||
| 2005 | Ford Excursion | 64037 | $31988 | |||
| 2007 | Ford Mustang | 27527 | $18988 | |||
![]() |
2001 | Ford F-150 Supercrew | 65059 | $11977 |