| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2001 | Ford F-150 | 67347 | Not Supplied | ||
| 2006 | Ford Super Duty F-250 | 22869 | Not Supplied | ||
| 2008 | Mercury Grand Marquis | 21210 | Not Supplied | ||
| 2005 | Chevrolet Aveo | 67271 | Not Supplied | ||
| 2007 | Ford Edge | 21460 | Not Supplied | ||
| 2006 | Ford Explorer | 27302 | Not Supplied | ||
| 2005 | Jeep Grand Cherokee | 29079 | Not Supplied | ||
| 2002 | Dodge Durango | 54406 | Not Supplied | ||
| 2006 | Ford F-150 | 16231 | Not Supplied | ||
| 2007 | Lincoln Town Car | 18612 | Not Supplied | ||
| 2005 | Ford Expedition | 44402 | Not Supplied | ||
| 2006 | Ford Explorer | 29354 | Not Supplied | ||
| 2007 | Mercury Mountaineer | 22693 | Not Supplied | ||
![]() |
2002 | Chevrolet Camaro | 47315 | Not Supplied | |
![]() |
2004 | Ford F-350 | 35804 | Not Supplied |