| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2004 | Ford F-150 | 11784 | $16630 | |||
| 2006 | Kia Sorento | 35272 | $16820 | |||
| 2003 | Mitsubishi Diamante | 78265 | $9788 | |||
| 2005 | Ford Mustang | 59914 | $16998 | |||
| 2006 | Ford Taurus | 47368 | $10488 | |||
| 2003 | Ford Mustang | 58382 | $18687 | |||
| 2007 | Chevrolet Aveo | 8255 | $11488 | |||
![]() |
2004 | Nissan Armada | 49051 | $18444 | ||
| 2003 | Subaru Forester | 70684 | $14998 | |||
![]() |
1999 | Lincoln Town Car | 144911 | $5988 | ||
| 1993 | Ford Taurus | 82903 | $6995 | |||
| 2005 | Subaru Legacy Wagon (natl) | 43285 | $18245 | |||
| 2007 | Subaru Legacy Wagon (natl) | 8148 | $19675 | |||
| 2007 | Subaru Legacy Wagon (natl) | 10689 | $19675 | |||
| 2005 | Saturn ION | 23260 | $9788 |