| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2001 | Jeep Wrangler | 98350 | $8995 | ||
| 2004 | Ford F-150 | 98256 | $14995 | ||
| 2003 | Ford Taurus | 86359 | $7995 | ||
| 2007 | Chrysler PT Cruiser | 29341 | $10995 | ||
| 2006 | Dodge Grand Caravan | 31850 | $14995 | ||
| 2005 | Ford Freestyle | 69800 | $13995 | ||
| 2007 | Ford Super Duty F-250 | 45686 | $31995 | ||
| 2007 | Chevrolet Aveo | 36650 | $11995 | ||
![]() |
2007 | Ford Focus | 30837 | $13995 | |
| 2008 | Pontiac Grand Prix | 30638 | $14995 | ||
![]() |
2007 | Ford Focus | 11000 | $13995 | |
| 2006 | Chevrolet Impala | 35200 | $14995 | ||
| 2008 | Lincoln MKX | 8500 | $32900 | ||
| 2006 | Hyundai Santa FE | 11000 | $16995 | ||
| 2004 | Ford Ranger | 45354 | $14995 |