| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2006 | Lincoln Town Car | 24327 | Not Supplied | ||
![]() |
2006 | Honda Accord Coupe | 32831 | Not Supplied | |
| 2002 | Ford Explorer | 38375 | Not Supplied | ||
| 2006 | Ford Explorer | 43434 | $17995 | ||
| 2006 | Ford Super Duty F-250 | 40201 | $34997 | ||
| 2007 | Ford F-150 | 19540 | Not Supplied | ||
| 2007 | Ford F-150 | 34248 | $19997 | ||
| 2008 | Ford F-150 | 19700 | $21997 | ||
| 2007 | Jeep Grand Cherokee | 32808 | $16777 | ||
| 2006 | Ford Fusion | 21546 | $16900 | ||
| 2007 | Ford Taurus | 34099 | $12900 | ||
| 2006 | Ford Expedition | 45474 | $22900 | ||
| 2006 | Ford Fusion | 21248 | Not Supplied | ||
![]() |
2007 | Ford Escape | 28161 | Not Supplied | |
| 2005 | Ford Expedition | 41720 | $19950 |