| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 1994 | Dodge Caravan | 137951 | Not Supplied | |||
| 2009 | Chevrolet Malibu | 45666 | Not Supplied | |||
| 2007 | Pontiac Vibe | 33688 | Not Supplied | |||
![]() |
2004 | Chevrolet Tahoe | 101451 | Not Supplied | ||
| 2007 | Ford Expedition | 34103 | Not Supplied | |||
| 2004 | Cadillac CTS | 61318 | Not Supplied | |||
![]() |
2009 | Nissan Altima | 46462 | $16948 | ||
![]() |
2006 | Infiniti G35 Coupe | 59103 | $21647 | ||
![]() |
2005 | Nissan Maxima | 56200 | $17621 | ||
| 2006 | Chevrolet Silverado 1500 | 44460 | $27995 | |||
| 2009 | Kia Sorento | 1527 | Not Supplied | |||
| 2009 | GMC Sierra 1500 | 30429 | $31995 | |||
| 2006 | Chevrolet Silverado 1500 | 57652 | $13995 | |||
![]() |
2008 | Honda Accord Sedan | 25143 | Not Supplied | ||
| 2007 | Mercedes-Benz C-Class | 34268 | $23928 |