| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
![]() |
2006 | Suzuki Aerio | 15320 | $13900 | ||
| 2008 | Suzuki Forenza | 15 | $16374 | |||
| 2006 | Suzuki Grand Vitara | 30858 | Not Supplied | |||
| 2007 | Suzuki Reno | 20483 | $11990 | |||
| 2007 | Suzuki XL-7 | 11042 | Not Supplied | |||
| 2007 | Suzuki Reno | 4455 | $16774 | |||
| 2007 | Suzuki Forenza | 7516 | $16674 | |||
| 2007 | Suzuki Forenza | 2265 | $16674 | |||
![]() |
2007 | Suzuki Forenza | 18489 | $11970 | ||
| 2007 | Suzuki Forenza | 48390 | Not Supplied | |||
| 2006 | Suzuki Grand Vitara | 0 | Not Supplied | |||
| 2007 | Suzuki XL-7 | 21354 | Not Supplied | |||
![]() |
2006 | Suzuki Forenza | 39256 | $11200 | ||
![]() |
2005 | Suzuki Forenza | 64522 | Not Supplied | ||
| 2005 | Suzuki Forenza | 54690 | Not Supplied |